Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 561 | 24 | 120 | 13 | 133 | 4311 | 106 | 963 | 197 | 4494 |
Apr 2025 | 238 | 29 | 69 | 16 | 455 | 12686 | 488 | 2095 | 886 | 7166 |
Mar 2025 | 238 | 24 | 50 | 13 | 400 | 12444 | 425 | 1569 | 748 | 7382 |
Feb 2025 | 118 | 25 | 41 | 15 | 376 | 9506 | 420 | 1163 | 704 | 3305 |
Jan 2025 | 78 | 19 | 21 | 11 | 389 | 7281 | 341 | 660 | 599 | 2420 |
Dec 2024 | 78 | 21 | 29 | 11 | 429 | 6351 | 358 | 917 | 678 | 2429 |
Nov 2024 | 73 | 18 | 22 | 11 | 374 | 8022 | 344 | 684 | 567 | 2200 |
Oct 2024 | 116 | 15 | 37 | 9 | 364 | 6717 | 295 | 1176 | 487 | 3626 |
Sep 2024 | 31 | 12 | 10 | 6 | 269 | 4149 | 201 | 328 | 362 | 949 |
Aug 2024 | 55 | 14 | 16 | 9 | 324 | 5737 | 282 | 525 | 458 | 1708 |
Jul 2024 | 30 | 22 | 19 | 12 | 408 | 7885 | 383 | 606 | 682 | 941 |
Jun 2024 | 33 | 22 | 19 | 12 | 393 | 8371 | 376 | 588 | 662 | 1012 |
Totals | 93460 | 4019 | 11274 | 7030 | 37632 | |||||
Generated by Webalizer Version 2.23 |