Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 7 | 7 | 5 | 25 | 227 | 10 | 14 | 15 | 42 |
Jan 2023 | 38 | 12 | 12 | 5 | 456 | 4351 | 183 | 372 | 390 | 1204 |
Dec 2022 | 43 | 10 | 8 | 5 | 554 | 4352 | 158 | 278 | 338 | 1352 |
Nov 2022 | 76 | 32 | 27 | 23 | 1157 | 11815 | 709 | 838 | 976 | 2287 |
Oct 2022 | 92 | 64 | 52 | 46 | 1699 | 23355 | 1449 | 1626 | 1994 | 2875 |
Sep 2022 | 93 | 46 | 39 | 32 | 1338 | 19208 | 986 | 1194 | 1389 | 2810 |
Aug 2022 | 94 | 79 | 66 | 57 | 1726 | 28778 | 1791 | 2067 | 2455 | 2941 |
Jul 2022 | 51 | 33 | 28 | 18 | 626 | 20303 | 582 | 897 | 1035 | 1606 |
Jun 2022 | 54 | 41 | 35 | 30 | 923 | 16148 | 928 | 1059 | 1257 | 1624 |
May 2022 | 143 | 134 | 116 | 113 | 3151 | 41079 | 3508 | 3608 | 4169 | 4455 |
Apr 2022 | 97 | 95 | 74 | 71 | 1516 | 18444 | 1572 | 1639 | 2106 | 2150 |
Totals | 188060 | 11876 | 13592 | 16124 | 23346 | |||||
Generated by Webalizer Version 2.23 |